Overview
Use the Shifts report data to understand how managers and employees are interacting with their schedule. For example, you can:
- See which OpenShifts aren’t being filled
- Identify no shows (blank time entry)
Considerations
- Shifts assigned to archived users are included in the report.
- Data in the Shifts report are available in real-time. This means that data included in the report reflect the latest updates to the scheduler.
Field details
The following table includes details about each column in the Shifts report.
| Column | Account ID |
| Description | Account ID where the shift is scheduled.¹ |
| Column | Account Name |
| Description | Account name where the shift is scheduled.¹ |
| Column | Schedule ID |
| Description | Internal ID of the schedule. |
| Column | Schedule Name |
| Description | Name of the schedule. |
| Column | Shift ID |
| Description | Internal ID of the shift. |
| Column | OpenShift Status |
| Description | Indicates if the shift is an OpenShift or an assigned shift. |
| Column | OpenShift Count |
| Description | If there is an OpenShift, this field indicates the number of OpenShifts available. |
| Column | Assignee User ID |
| Description | Internal ID of the assigned user. |
| Column | Assignee Name |
| Description | Name (last, first) of the assigned user. |
| Column | Assignee Employee ID |
| Description | Employee ID of the assigned user. |
| Column | Start Time |
| Description | Date and time when the shift starts. |
| Column | End Date |
| Description | Date when the shift ends. |
| Column | End Time |
| Description | Time when the shift ends. |
| Column | Unpaid Break Length |
| Description | Length of the shift’s unpaid break. |
| Column | Length |
| Description | Scheduled length of the shift, not including the unpaid break. |
| Column | Shift Position ID |
| Description | Internal ID of the shift’s position. |
| Column | Shift Position Name |
| Description | Name of the shift’s position. |
| Column | Position ID |
| Description | Internal ID of the position worked. |
| Column | Position Name |
| Description | Name of the position worked. |
| Column | Job Site ID |
| Description | Internal ID for the shift’s job site. |
| Column | Job Site Name |
| Description | Name of the shift’s job site. |
| Column | Shift Notes |
| Description | Notes added to the shift. |
| Column | Created At |
| Description | Date and time when the shift was created. |
| Column | Creator User ID |
| Description | Internal ID of the user that created the shift. |
| Column | Creator Name |
| Description | Name (last, first) of the user that created the shift. |
| Column | Published Status |
| Description | Indicates if the shift is published or unpublished. |
| Column | Published At |
| Description | Date and time when the shift was last published. |
| Column | Updated At |
| Description | Date and time when the shift was last edited. |
| Column | Last Notified At |
| Description | Date and time when the assignee was last notified of the shift being published or updated. |
| Column | Confirmed Status |
| Description | Indicates if the assigned user has confirmed the shift. |
| Column | Confirmed At |
| Description | Date and time when the assigned user confirmed the shift. |
| Column | Assignee Role |
| Description | Role of the assigned user. |
| Column | Assignee Base Hourly Rate |
| Description | Base hourly rate of the assigned user. |
| Column | Assignee Position Rate |
| Description | Hourly rate the user earns when working the shift’s position. |
| Column | Has Timeclock Entry |
| Description | Indicates if the assigned user has clocked in or clocked out for this shift. |
| Column | Description |
| Account ID | Account ID where the shift is scheduled.¹ |
| Account Name | Account name where the shift is scheduled.¹ |
| Schedule ID | Internal ID of the schedule. |
| Schedule Name | Name of the schedule. |
| Shift ID | Internal ID of the shift. |
| OpenShift Status | Indicates if the shift is an OpenShift or an assigned shift. |
| OpenShift Count | If there is an OpenShift, this field indicates the number of OpenShifts available. |
| Assignee User ID | Internal ID of the assigned user. |
| Assignee Name | Name (last, first) of the assigned user. |
| Assignee Employee ID | Employee ID of the assigned user. |
| Start Time | Date and time when the shift starts. |
| End Date | Date when the shift ends. |
| End Time | Time when the shift ends. |
| Unpaid Break Length | Length of the shift’s unpaid break. |
| Length | Scheduled length of the shift, not including the unpaid break. |
| Shift Position ID | Internal ID of the shift’s position. |
| Shift Position Name | Name of the shift’s position. |
| Position ID | Internal ID of the position worked. |
| Position Name | Name of the position worked. |
| Job Site ID | Internal ID for the shift’s job site. |
| Job Site Name | Name of the shift’s job site. |
| Shift Notes | Notes added to the shift. |
| Created At | Date and time when the shift was created. |
| Creator User ID | Internal ID of the user that created the shift. |
| Creator Name | Name (last, first) of the user that created the shift. |
| Published Status | Indicates if the shift is published or unpublished. |
| Published At | Date and time when the shift was last published. |
| Updated At | Date and time when the shift was last edited. |
| Last Notified At | Date and time when the assignee was last notified of the shift being published or updated. |
| Confirmed Status | Indicates if the assigned user has confirmed the shift. |
| Confirmed At | Date and time when the assigned user confirmed the shift. |
| Assignee Role | Role of the assigned user. |
| Assignee Base Hourly Rate | Base hourly rate of the assigned user. |
| Assignee Position Rate | Hourly rate the user earns when working the shift’s position. |
| Has Timeclock Entry | Indicates if the assigned user has clocked in or clocked out for this shift. |
¹May be a parent account or child account.
Example scenarios
Check out Shifts Report Example Scenarios for more information about detailed report scenarios.